Antistock's 1% transaction fee looks cheap on paper — until Stripe, PayPal, or the crypto gateway bills you on top. Shoplio's 3% bundles the gateway cost, so the number you see is the number you pay. Plus: two redundant crypto gateways, team permissions, partial fulfillment, and one-click API migration from Antistock (and from Sellpass too).
No per-seat add-ons, no "unlock this with the next tier," no pay-per-feature surcharges. One flat plan, one flat withdrawal fee, every feature below bundled in.
Free (5% fees, 1 shop, 20 products) • Pro $19/mo (3%, 5 shops, unlimited products) • Enterprise $69/mo (3%, unlimited shops + team)
Start free, upgrade when it makes sense — no long-term commitment.
Feature by feature, side by side.
| Feature | Shoplio | Antistock |
|---|---|---|
| Free tier with $0 monthly fee | ||
| Paid plan monthly | $19/mo (Pro) | ~$25-29/mo |
| Platform transaction fee | 3% on withdrawal | 1% per transaction |
| Gateway fees bundled into platform fee Shoplio absorbs ~1.5% crypto gateway cost into the 3% — the number you see is final. Antistock merchants pay Cryptomus/Stripe/PayPal fees on top of the 1%. | ||
| Accepts crypto payments | ||
| Multiple crypto gateways (Cryptomus + OxaPay) Verify with your provider | — | |
| Instant automated delivery | ||
| Telegram notification bots Both platforms support Telegram bot integrations | ||
| Product variants | ||
| Warehouse / stock pool system Antistock uses warehouses; Shoplio uses per-product/per-variant stock | ||
| Coupons and discounts | ||
| Customer store balances | ||
| Loyalty / reward rules | ||
| API-based migration FROM Antistock We pull your products, customers with balances, and orders via their Business API | ||
| Team members with role-based permissions | — | |
| Partial order fulfillment with automatic balance refund | — | |
| Full store theme customization (colors, fonts, custom CSS) | — | |
| Custom domains with free SSL Shoplio: Pro and Enterprise plans | — |
Free plan, no card required. Upgrade to Pro only when you're ready.