Last checked: 20 November 2026
Komerza charges no transaction fee on any plan, and its terms say it never takes custody of funds; crypto settles through a processor account you connect.1, 6, 7
Shoplio holds your crypto balance until you withdraw and charges 5% (Free) or 3% (Pro) on an OxaPay balance then, in exchange for crypto checkout that needs no processor account.
Komerza is the cheaper of the two at every level worked below, and its free plan includes more developer tooling. Shoplio's crypto checkout needs no processor account of your own. If you are looking for a Komerza alternative, that is the trade to weigh.1, 2, 7
This page is written by Shoplio. Competitor prices and features change. Check the linked source before you decide. Report a correction
A month of crypto sales, withdrawn in full. Komerza's plans are priced in euros; the processor fee is worked from the 0.4% to 1% its docs list.
| Monthly sales | Shoplio Free | Shoplio Pro ($19/month) | Komerza |
|---|---|---|---|
| $20 | You receive $18.72. Cost: $1.28. | You receive $19.11. Cost: $0.89 in fees + $19.00 plan = $19.89. | €0 on Free, plus a processor fee of $0.08 to $0.20.1, 7 |
| $200 | You receive $187.15. Cost: $12.85. | You receive $191.09. Cost: $8.91 in fees + $19.00 plan = $27.91. | €0 on Free, plus a processor fee of $0.80 to $2.00.1, 7 |
| $2,000 | You receive $1,871.50. Cost: $128.50. | You receive $1,910.90. Cost: $89.10 in fees + $19.00 plan = $108.10. | €0 on Free, plus a processor fee of $8 to $20. €19.99 a month more if you need a custom domain.1, 3, 7 |
Komerza costs less than Shoplio at all three levels. At $2,000 with a custom domain it is €19.99 plus $8 to $20; Shoplio Pro, which includes one, is $108.10.1, 3, 7
Between Shoplio's own plans, Pro costs less than Free above about $965 of monthly sales. Shoplio pricing has the full plan table.
Shoplio figures are for OxaPay checkout and assume the gateway's commission at its estimated 1.5%. The withdrawal fee covers payout network fees up to half its amount; any excess comes out of the payout. At $20 on Free that cover is about $0.49, so on a high-fee network such as Bitcoin or Ethereum a payout this small loses more than the table shows.
Last checked: 20 November 2026. The Komerza column says only what its own pages said that day; the numbers lead to the source.
| Feature | Komerza | Shoplio |
|---|---|---|
| Price | ||
| Transaction fee | 0% on every plan, card or crypto.1 | No platform fee per order on OxaPay checkout. 5% on Free and 3% on Pro and Enterprise, taken when you withdraw crypto from an OxaPay balance. Orders are credited net of the gateway's commission, about 1.5%. |
| Plans | Free; Premium €19.99 a month; Business €99.99 a month, adding email marketing and abandoned-cart recovery.3, 4 | Free $0; Pro $19/month; Enterprise $69/month, paid in crypto one month at a time. |
| Payments | ||
| Before your first crypto sale | Your own account with a crypto processor. Its docs list three: NOWPayments (0.5-1%), Heleket (0.4%) and CoinGate (1%).7 | Nothing beyond the shop itself. The gateway account belongs to the platform, so you connect no processor of your own. |
| Cards and other methods | Stripe, PayPal Business, PayPal Friends & Family, Cash App, Square, SumUp, Mollie and others are listed.8 | Visa and Mastercard via ServerSide on Pro and Enterprise. No PayPal or Cash App. |
| Custody and payouts | ||
| Who holds the money | Its terms say it never takes custody of funds and is not a payment processor, custodian or escrow service. Its separate, invite-only Komerza MoR option works differently: there Komerza is the seller and pays out on a schedule.6, 18 | Custodial for crypto: a paid order credits a balance the platform holds until you withdraw. |
| Getting paid | Crypto settles through the processor account you connected.7 | Withdraw from $1, or let auto-withdrawal sweep anything above a threshold you set (from $10) to your wallet. |
| Limits | ||
| Stores | 1 on Free, 5 on Premium, unlimited on Business.5 | 1 on Free, 5 on Pro, unlimited on Enterprise. |
| Products | 1,000 on every plan, including Free.17 | 20 on Free, unlimited on Pro and Enterprise. |
| Team members | Listed as included on every plan.2 | 1 on Free, 3 on Pro, unlimited on Enterprise. |
| Your own domain | Custom domains come with Premium at €19.99 a month.3 | On Pro ($19/month) and Enterprise. |
| Delivery | ||
| What can be delivered | Licence keys, files, custom fields, Discord roles, and items fetched from your own webhook. Subscriptions through Stripe and Mollie.9, 10 | Keys, accounts, download links and text, pasted as stock and delivered once the payment is confirmed. No subscriptions, Discord roles or delivery from your own server. |
| Importing a store | Has an importer from Sellhub, SellAuth, SellApp and Shoppex.13 | No working importer. A move is a rebuild by hand. |
| Bots and notifications | ||
| Sale notifications | Email, Discord, or its iOS and Android app.14 | Dashboard notifications and browser push on every plan. Telegram bots on Pro and Enterprise, including a store bot buyers order from in chat. |
| Developer | ||
| API and webhooks | API and embeds are listed on Free. Its docs describe OAuth2 and signed store webhooks with retries.2, 11 | REST API on Pro and Enterprise. Shoplio does not send webhooks to your server. |
| Status page | Public, at status.komerza.com.16 | No public status page. |
| Who operates it | UAB Komerza, registered in Vilnius, Lithuania.15 | LLC "Shoplio", registered in Ukraine. |
A custom domain costs about the same: Pro at $19 a month here, Premium at €19.99 a month there.3
Where this list mentions Komerza, it repeats Komerza's own pages and nothing more. Check their current features before you treat an item as a difference.
A move from Komerza is a rebuild, and its delivery types go further than Shoplio's, so check the catalogue first.
There is no importer from Komerza. Customers, order history and coupons do not carry over.
More detail: the quick start guide, payouts and the migration page.
No. Its pricing page states 0% transaction fees on every plan, card or crypto. The crypto processor you connect charges its own fee, 0.4% to 1% in Komerza's docs.1, 7
On Komerza, your own account with a crypto processor; its docs list NOWPayments, Heleket and CoinGate. On Shoplio, the shop itself: checkout runs on the platform's OxaPay account, and you add a payout wallet when you want to withdraw.7
Komerza. On its Free plan the month costs your processor's fee, $0.80 to $2.00 at the rates in its docs. On Shoplio Free it costs $12.85, and on Pro $27.91 with the plan included.1, 7
Komerza's terms say it never takes custody of funds; crypto settles through the processor account you connect. Its separate, invite-only Komerza MoR option is the exception: there Komerza is the seller and pays out on a schedule. Shoplio is custodial for crypto: a paid order credits a balance the platform holds, and you withdraw it from $1 or let auto-withdrawal sweep it.6, 7, 18
No. Shoplio has no importer for Komerza. Products and stock are rebuilt by hand, and customers, order history and coupons stay behind.
Each statement about Komerza on this page comes from one of the pages below, read on the date shown. Competitor prices and features change. Check the linked source before you decide.
If something here is out of date or misstated, tell us. We correct the line or remove it, and the change log records what changed.
Sellup, SellAuth and Komerza are trademarks or trade names of their respective owners. Shoplio is not affiliated with, endorsed by or sponsored by them.
No card and no subscription. Upgrade only when you need a paid feature.