Last checked: 20 November 2026
Sellup.io charges no platform fee on any plan, and its terms say it does not take custody of buyers' payments: they go into payment accounts you connect.1, 6
Shoplio charges 5% (Free) or 3% (Pro) on an OxaPay balance when you withdraw and holds your crypto balance until then, but crypto checkout needs no processor account or API keys of your own.
Before your payment provider's fee, Sellup.io is cheaper at all three sales levels below. Sellup.io needs your own processor accounts before the first sale; Shoplio's crypto checkout does not. If you are looking for a Sellup alternative, the question is whether you want to run those accounts yourself.1, 7
This page is written by Shoplio. Competitor prices and features change. Check the linked source before you decide. Report a correction
A month of crypto sales, withdrawn in full. Sellup.io is shown in euros, the currency it prices in.
| Monthly sales | Shoplio Free | Shoplio Pro ($19/month) | Sellup.io |
|---|---|---|---|
| $20 | You receive $18.72. Cost: $1.28. | You receive $19.11. Cost: $0.89 in fees + $19.00 plan = $19.89. | €0 on Free (up to 50 products), plus your payment provider's fee.1, 2 |
| $200 | You receive $187.15. Cost: $12.85. | You receive $191.09. Cost: $8.91 in fees + $19.00 plan = $27.91. | €0 on Free, plus your payment provider's fee.1, 2 |
| $2,000 | You receive $1,871.50. Cost: $128.50. | You receive $1,910.90. Cost: $89.10 in fees + $19.00 plan = $108.10. | €0 on Free, or €9.99 a month for Premium, plus your payment provider's fee.1, 3 |
Sellup.io's own charge is lower than Shoplio's at all three levels. Its page gives no figure for the provider's fee. Shoplio only comes out cheaper if that fee is above Shoplio's own total: 6.4% of sales on Free, or 4.5% plus the $19 plan on Pro.1
Between Shoplio's own plans, Pro costs less than Free above about $965 of monthly sales. Shoplio pricing has the full plan table.
Shoplio figures are for OxaPay checkout and assume the gateway's commission at its estimated 1.5%. The withdrawal fee covers payout network fees up to half its amount; any excess comes out of the payout. At $20 on Free that cover is about $0.49, so on a high-fee network such as Bitcoin or Ethereum a payout this small loses more than the table shows.
Last checked: 20 November 2026. The Sellup column says only what its own pages said that day; the numbers lead to the source.
| Feature | Sellup.io | Shoplio |
|---|---|---|
| Price | ||
| Platform fee | 0% platform and transaction fees on every plan, including Free. Your payment provider's own fees still apply.1 | No platform fee per order on OxaPay checkout. 5% on Free and 3% on Pro and Enterprise, taken when you withdraw crypto from an OxaPay balance. Orders are credited net of the gateway's commission, about 1.5%. |
| Plans | Free. Premium at €9.99 a month, €99 a year or €249 one-time. Business at €29.99 a month.3, 4 | Free $0; Pro $19/month; Enterprise $69/month, paid in crypto one month at a time. |
| Payments | ||
| Before your first crypto sale | A crypto processor connected to your store. Its March 2026 guide describes creating an account with the processor and entering its API key; BTCPay Server is self-hosted instead.7 | A shop. Checkout runs on gateway accounts the platform holds, so there is no processor account to connect and no API key to enter. |
| Crypto | Through the processor you connect: Coinbase Commerce, NOWPayments, Binance Pay and BTCPay Server are among those listed.7, 8 | BTC, ETH, LTC, USDT, USDC, TRX, SOL, DOGE, plus XRP on OxaPay shops, on every plan. |
| Cards | Through your own account with Stripe, PayPal, Square or another listed provider.1, 8 | Visa and Mastercard via ServerSide on Pro and Enterprise, settling in your own ServerSide account. |
| PayPal F&F, Cash App and similar | PayPal F&F, Cash App, Venmo, Zelle, Chime, Revolut and Telegram Stars are listed; the first two can be confirmed automatically on Premium.8, 9 | Not offered. |
| Custody and payouts | ||
| Who holds the money | You are the merchant of record. Its terms say it does not take custody of customers' funds.6 | Custodial for crypto: a paid order credits a balance the platform holds until you withdraw. |
| Getting paid | Buyers pay into the payment accounts you connect.1 | Withdraw from $1, or let auto-withdrawal sweep anything above a threshold you set (from $10) to your wallet. |
| Limits | ||
| Free plan | 1 store, 50 products, 50 coupons.2 | 1 shop, 20 products, 2,000 stock items per product, 1 team member. |
| Paid plans | Premium: 3 stores, 250 products. Business: unlimited stores and products.3, 4 | Pro: 5 shops, unlimited products. Enterprise: unlimited shops. |
| Your own domain | Included with Premium and Business.10 | On Pro ($19/month) and Enterprise. |
| Delivery | ||
| What stock can be | Serial keys, files or a service message.13 | Keys, accounts, download links and text, pasted as stock and delivered once the payment is confirmed. |
| Importing a store | Has an importer from Shoppy, SellAuth, AutoBuy, Selly and Sell.app, on Premium and Business.11 | No working importer. A move is a rebuild by hand. |
| Bots and notifications | ||
| Telegram and Discord | Its page describes Discord and Telegram alerts for every order, on all plans.12 | Telegram bots on Pro and Enterprise, including a store bot buyers order from in chat. |
| Developer | ||
| API and webhooks | API access and webhooks are in the Premium plan's feature list.5 | REST API on Pro and Enterprise. Shoplio does not send webhooks to your server. |
Where this list mentions Sellup, it repeats Sellup's own pages and nothing more. Check their current features before you treat an item as a difference.
Nothing moves across by itself, so plan for an afternoon of copying.
There is no importer from Sellup.io. Customers, order history and coupons do not carry over.
More detail: the quick start guide, payouts and the migration page.
No. Its site states 0% platform and transaction fees on every plan, including Free; your payment provider's own fees still apply. Premium is €9.99 a month.1, 3
Sellup.io, at all three levels worked on this page, before your payment provider's fee. On $200 of monthly crypto sales Shoplio Free costs $12.85 and Pro $27.91 with the plan included; Sellup.io's Free plan charges €0.1, 2
On Sellup.io, yes: buyers pay into payment accounts you connect, and for crypto its March 2026 guide has you create a processor account and enter its API key. On Shoplio, not for crypto: checkout runs on gateway accounts the platform holds. Card payments on Shoplio (Pro and Enterprise) do need your own ServerSide account.1, 7
On Sellup.io you are the merchant of record, and its terms say it does not take custody of customers' funds. Shoplio is custodial for crypto: a paid order credits a balance the platform holds until you withdraw it, from $1, or auto-withdrawal sweeps it.6
No. Shoplio has no importer for Sellup.io. Products and stock are recreated by hand; customers, order history and coupons do not carry over.
Each statement about Sellup.io on this page comes from one of the pages below, read on the date shown. Competitor prices and features change. Check the linked source before you decide.
If something here is out of date or misstated, tell us. We correct the line or remove it, and the change log records what changed.
Sellup, SellAuth and Komerza are trademarks or trade names of their respective owners. Shoplio is not affiliated with, endorsed by or sponsored by them.
No card and no subscription. Upgrade only when you need a paid feature.